Click here to Skip to main content
15,920,005 members

Comments by Member 7959046 (Top 2 by date)

Member 7959046 16-Jan-21 5:56am View    
But it is not a required solution, actually I want to generate a "Chart" for separate Lines with respective values, can't aggregate or empty values.
Member 7959046 16-Jan-21 5:53am View    
Actually I have different productions lines, mentioned in "Area" column and corresponding values are given in "WeightKG" column.
I want chart/graph of each line separately
SELECT TOP 1000 [SrNo]
,[BaleNo]
,[Shift]
,[Area]
,[WeightKG]
FROM [LMSdb].[dbo].[tblBalecomMaster]
order by SrNo DESC
SrNo BaleNo Shift Area WeightKG
603245 7601722203 Morning 76 349.6
603244 7801859582 Morning 78 302.3
603243 7200002387354 Morning 72 298.2
603242 8600000660951 Morning 86 350.6
603241 8400000932540 Morning 84 350.1
603240 7400002301550 Morning 74 281.7
603239 8800000675318 Morning 88 349.4
603238 7601722202 Morning 76 349.4
603237 8600000660950 Morning 86 349.6
603236 7200002387353 Morning 72 302.1
603235 7400002301549 Morning 74 280.0
603234 8400000932539 Morning 84 350.2
603233 8800000675317 Morning 88 348.9
603232 7601722201 Morning 76 349.9
603231 8600000660949 Morning 86 350.6
603230 7400002301548 Morning 74 279.4
603229 8400000932538 Morning 84 348.6
603228 7601722200 Morning 76 349.8
603227 8800000675316 Morning 88 351.3
603226 8600000660948 Morning 86 351.7
603225 7400002301547 Morning 74 281.8
603224 8400000932537 Morning 84 346.1
603223 8800000675315 Morning 88 353.2
603222 7200002387352 Morning 72 300.6
603221 7601722199 Morning 76 350.5
603220 8400000932536 Morning 84 346.5
603219 8600000660947 Morning 86 349.8
603218 8800000675314 Morning 88 347.5
603217 7400002301546 Morning 74 281.4
603216 7801859581 Morning 78 300.5
603215 7601722198 Morning 76 350.5
603214 7200002387351 Morning 72 299.9
603213 8600000660946 Morning 86 349.8
603212 7400002301545 Morning 74 279.1
603211 8800000675313 Morning 88 350.8
603210 8400000932535 Morning 84 352.6
603209 7601722197 Morning 76 349.6

For Chart I need just columns in Area(72,74,78...) and their weight in "WeightKG" separately- ?