Click here to Skip to main content
15,897,704 members

Comments by jonatan_556 (Top 1 by date)

jonatan_556 5-May-16 5:10am View    
Hi ,
Thanks for the help.
I'm not sure if I can use your solution. Maybe I did not explain right myself or I did not get your point.

the table result should look as below:
|code|SUNcol|SUNdel|SUN%|MONcol|MONdel|mon%|TUEcol|TUEdel|TUE%|and so on till saturday
---------------------------------------------------------------
|101 | 4 | 4 | 100| 0 | 0 | 0 | 4 | 8 | 50 |
---------------------------------------------------------------
|102 | 4 | 4 | 100| 0 | 0 | 0 | 4 | 8 | 50 |
---------------------------------------------------------------
|103 | 0 | 0 | 0 | 6 | 6 | 100| 2 | 2 |100 |
---------------------------------------------------------------
|104 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 |
---------------------------------------------------------------
|105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |100 |
---------------------------------------------------------------
so basically in the table result the weekday is a column name like 'code' and the values for that code that and weekday in the source code should appear now for the code and under the weekday in the result table.

Many thanks